Texas Hold Em Straight Odds
Being Dealt
| Event | Odds Against | % |
| Connected Cards | 6.4 to 1 | 13.5% |
| Suited Connectors | 26.6 to 1 | 3.62% |
On The Flop
Connected Cards
| AK / A2 Straight | 303 to 1 | 0.33% |
| KQ / 32 Straight | 151.52 to 1 | 0.66% |
| KQ / 32 – 8 Out Draw | 30.6 to 1 | 3.27% |
| QJ / 43 Straight | 102 to 1 | 0.98% |
| QJ / 43 – 8 Out Draw | 15.4 to 1 | 6.5% |
| JT – 54 Straight Flush | 4899 to 1 | 0.02% |
| JT-54 Straight | 76.35 to 1 | 1.31% |
| JT-54 8 Out Draw | 9.6 to 1 | 10.45% |
1 Card Gap
| AQ Straight | 303 to 1 | 0.33% |
| KJ / 42 Straight | 151.52 to 1 | 0.66% |
| KJ / 42 – 8 Out Draw | 25.6 to 1 | 3.9% |
| QT / 53 Straight | 102 to 1 | 0.98% |
| QT / 53 – 8 Out Draw | 12.9 to 1 | 7.76% |
| J9 – 64 Straight Flush | 6532 to 1 | 0.015% |
| J9 – 64 Straight | 102 to 1 | 0.98% |
| J9 – 64 8 Out Draw | 12.4 to 1 | 8.08% |
2 Card Gap
| KT / 52 Straight | 303 to 1 | 0.33% |
| KT / 52 – 8 Out Draw | 20.41 to 1 | 4.90% |
| Q9 – 63 Straight Flush | 9799 to 1 | 0.01% |
| Q9-63 Straight | 151.52 to 1 | 0.66% |
| Q9-63 – 8 Out Draw | 19.16 to 1 | 5.22% |
3 Card Gap
| AT / 5A Straight | 303 to 1 | 0.33% |
| AT / 5A – 8 Out Draw | 144.93 to 1 | 0.69% |
| K9 / 62 Straight | 303 to 1 | 0.33% |
| K9 / 62 – 8 Out Draw | 56.5 to 1 | 1.77% |
| Q8 / 73 Straight | 303 to 1 | 0.33% |
| Q8 / 73 – 8 Out Draw | 41.5 to 1 | 2.41% |
| J7 – 84 Straight Flush | 19599 to 1 | 0.005% |
| J7 – 84 Straight | 303 to 1 | 0.33% |
| J7 – 84 – 8 Out Draw | 38.31 to 1 | 2.61% |
Long Shot Straight Draws Completing
| Open Ended Runner Runner | 37 to 1 | 2.63% |
| Gutshot Runner Runner | 70 to 1 | 1.41% |
Keep Up To Date
Want to be kept up to date with all the latest updates? Why not join our mailing list. To show our thanks for joining, you'll receive the entire From Goldfish To Piranha strategy guide, the USA welcome guide, a sit n go strategy guide, outs and odds calculators to use right on your computer, and our poker dictionary!

