Edward Hutchison Middle Position Starting Hands
The Edward Hutchison Model of Starting Hands Middle Position Point Values
For more information on the Hutchison system please visit System For Texas Hold Em
For more information on Edward Hutchison please visit his Homepage
This system has been devised and copyrighted by Edward Hutchison, of Madison, MS, who invites your comments. Please note that similar systems are available for other flop games, and can be accessed from the links above on his website.
To Raise Or Call A Raise Your Hand Requires 34 Points Or More, To Limp In Your Hand Requires 30-33 Points.
| 45 | AA | ||||||||||||
| 41 | KK | ||||||||||||
| 40 | AK | ||||||||||||
| 39 | |||||||||||||
| 38 | AQ | ||||||||||||
| 37 | JJ | KQ | |||||||||||
| 36 | AK | AJ | |||||||||||
| 35 | TT | KJ | QJ | ||||||||||
| 34 | AQ | AT | |||||||||||
| 33 | KQ | KT | QT | JT | |||||||||
| 32 | AJ | A9 | |||||||||||
| 31 | 99 | KJ | QJ | A8 | |||||||||
| 30 | AT | A7 | K9 | Q9 | J9 | T9 | |||||||
| 29 | 88 | KT | QT | JT | A6 | K8 | |||||||
| 28 | A9 | A5 | K7 | Q8 | J8 | T8 | |||||||
| 27 | 77 | A8 | A4 | K6 | Q7 | 98 | |||||||
| 26 | A7 | K9 | Q9 | J9 | T9 | A3 | K5 | Q6 | J7 | T7 | |||
| 25 | 66 | A6 | K8 | A2 | K4 | Q5 | J6 | 97 | 87 | ||||
| 24 | A5 | K7 | Q8 | J8 | T8 | K3 | Q4 | J5 | T6 | ||||
| 23 | 55 | A4 | K6 | Q7 | 98 | K2 | Q3 | J4 | T5 | 96 | 86 | 76 | |
| 22 | A3 | K5 | Q6 | J7 | T7 | Q2 | J3 | T4 | |||||
| 21 | 44 | A2 | K4 | Q5 | J6 | 97 | 87 | J2 | T3 | 95 | 85 | 75 | 65 |
| 20 | K3 | Q4 | J5 | T6 | T2 | 94 | |||||||
| 19 | 33 | K2 | Q3 | J4 | T5 | 96 | 86 | 76 | 93 | 84 | 74 | 64 | 54 |
| 18 | Q2 | J3 | T4 | 92 | 83 | ||||||||
| 17 | 22 | J2 | T3 | 95 | 85 | 75 | 65 | 82 | 73 | 63 | 53 | 43 | |
| 16 | T2 | 94 | 72 | ||||||||||
| 15 | 93 | 84 | 74 | 64 | 54 | 62 | 52 | 42 | 32 | ||||
| 14 | 92 | 83 | |||||||||||
| 13 | 82 | 73 | 63 | 53 | 43 | ||||||||
| 12 | 72 | ||||||||||||
| 11 | 62 | 52 | 42 | 32 | |||||||||
| SUITED |
Keep Up To Date
Want to be kept up to date with all the latest updates? Why not join our mailing list. To show our thanks for joining, you'll receive the entire From Goldfish To Piranha strategy guide, the USA welcome guide, a sit n go strategy guide, outs and odds calculators to use right on your computer, and our poker dictionary!



