Edward Hutchison 42 Starting Hands
For more information on the Hutchison system please visit System For Texas Hold Em
For more information on Edward Hutchison please visit his Homepage
This system has been devised and copyrighted by Edward Hutchison, of Madison, MS, who invites your comments. Please note that similar systems are available for other flop games, and can be accessed from the links above on his website.
The Edward Hutchison Method states that hands worth 30-33 points are calls and hands worth 34 points are raises / call a raise.
KEY: Yellow means suited; White means offsuit; Green means pocket pair; T means 10; L=Late Position Point Value; M=Middle Position Point Value; E=Early Position Point Value
| Points | |||
| L | M | E | Raise Regardless of Position |
| 47 | 45 | 42 | AA |
| 43 | 41 | 38 | KK |
| 42 | 40 | 37 | AK |
| 41 | 39 | 36 | |
| 40 | 38 | 35 | AQ |
| 39 | 37 | 34 | JJ |
| 39 | 37 | 34 | KQ |
| 39 | 37 | 34 | AK |
| Call In Early / Raise In Middle & Late | |||
| 38 | 36 | 33 | AJ |
| 37 | 35 | 32 | TT |
| 37 | 35 | 32 | KJ |
| 37 | 35 | 32 | QJ |
| 36 | 34 | 31 | AQ |
| 36 | 34 | 31 | AT |
| Call In Early & Middle / Raise In Late | |||
| 35 | 33 | 30 | KQ |
| 35 | 33 | 30 | KT |
| 35 | 33 | 30 | QT |
| 35 | 33 | 30 | JT |
| Call In Middle / Raise In Late | |||
| 34 | 32 | 29 | AJ |
| 34 | 32 | 29 | A9 |
| Call In Middle & Late | |||
| 33 | 31 | 28 | 99 |
| 33 | 31 | 28 | KJ |
| 33 | 31 | 28 | QJ |
| 33 | 31 | 28 | A8 |
| 32 | 30 | 27 | AT |
| 32 | 30 | 27 | A7 |
| 32 | 30 | 27 | K9 |
| 32 | 30 | 27 | Q9 |
| 32 | 30 | 27 | J9 |
| 32 | 30 | 27 | T9 |
| Call In Late | |||
| 31 | 29 | 26 | 88 |
| 31 | 29 | 26 | KT |
| 31 | 29 | 26 | QT |
| 31 | 29 | 26 | JT |
| 31 | 29 | 26 | A6 |
| 31 | 29 | 26 | K8 |
| 30 | 28 | 25 | A9 |
| 30 | 28 | 25 | A5 |
| 30 | 28 | 25 | K7 |
| 30 | 28 | 25 | Q8 |
| 30 | 28 | 25 | J8 |
| 30 | 28 | 25 | T8 |
Keep Up To Date
Want to be kept up to date with all the latest updates? Why not join our mailing list. To show our thanks for joining, you'll receive the entire From Goldfish To Piranha strategy guide, the USA welcome guide, a sit n go strategy guide, outs and odds calculators to use right on your computer, and our poker dictionary!



